EVE attaches great importance to your personal privacy. When you visit our website, please agree to the use of all cookies. More information about the processing of personal data can be found at "Privacy Policy"
Choose a language
See the latest data on EVE's financial, environmental and social performance
| Indicator | Unit | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Environmental management | ||||
| Annual environmental investment | RMB 10,000 | 4,746.15 | 4,406.00 | 2,693.33 |
| Incidents of environmental law violations | nos | 0 | 0 | 0 |
| Number of green factories | nos | 3 | 2 | 3 |
| Solid waste management | ||||
| General solid waste generation | ton | 155,106.24 | 112,988.10 | 16,585.66 |
| General solid waste generation | ton | 2,628.44 | 3,117.88 | 1,859.22 |
| General solid waste disposal | ton | 1,019.79 | 917.68 | 0 |
| Hazardous waste disposal | ton | 1,470.54 | 1,131.47 | 1,016.57 |
| General solid waste recycled | ton | 154,086.45 | 112,070.41 | 16,499.91 |
| Hazardous waste recycled | ton | 1,157.90 | 1,986.41 | 849.30 |
| Indicator | Unit | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| resource usage | ||||
| Total energy consumption | MWh | 3,691,875 | 3,232,689 | 2,206,857 |
| Total energy consumption intensity | MWh/RMB 100million | 7,594.11 | / | / |
| Self-built PV power generation | MWh | 104,602 | 35,802 | 14,660 |
| Reduction in energy consumption | tce | 29,566 | / | / |
| Total NMP recovery ‒ lithium battery | ton | 109,115.46 | 72,612.18 | / |
| Water consumption | ||||
| Total water withdrawal(third-party ‒ municipal water supply) | m³ | 7,831,151 | 6,805,098 | 4,792,057 |
| Recycled materials | ||||
| Renewable materials consumption | ton | 1,154 | / | / |
| Indicator | Unit | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| GHG emissions | ||||
| Scope 1 GHG emissions | tCO2e | 102,465 | 102,432 | / |
| Scope 2 GHG emissions | tCO2e | 1,482,696 | 1,363,741 | / |
| GHG reductions | tCO2e | 120,912 | 19,950 | / |
| Air emissions | ||||
| NOX | ton | 15.25 | 16.04 | 18.14 |
| NOX concentration | mg/m³ | See Environmental Emissions Table for Key Environmental Regulatory Entities | ||
| SO2 | ton | 0.7441 | 0.352 | / |
| SO2 concentration | mg/m³ | See Environmental Emissions Table for Key Environmental Regulatory Entities | ||
| VOCs | ton | 40.3 | 17.6 | / |
| VOCs concentration | mg/m³ | See Environmental Emissions Table for Key Environmental Regulatory Entities | ||
| Wastewater discharge | ||||
| Wastewater discharge | ton | 65,344.28 | 46,484.86 | 45,733.95 |
| COD | ton | 2.5153 | 3.3545 | / |
| COD concentration(by facility) | mg/L | See Environmental Emissions Table for Key Environmental Regulatory Entities | ||
| NH3-N | ton | 0.0759 | 0.2195 | / |
| NH3-N concentration(by facility) | mg/L | See Environmental Emissions Table for Key Environmental Regulatory Entities | ||
1.The water resources data comes from companies under EVE with mature operations in the battery manufacturing sector.
2.Total energy consumption indensity = Total energy consumption/ Revenue.
3.Reduction of energy consumption and GHG emissions is a comparison between before and after the implementation of the energy conservation and carbon reduction project in 2024.
4.The GHG emission data comes from the companies under EVE with mature operations in the battery manufacturing sector. The GHG emission data covers 7 types of GHGs (CO2, CH4, N2O, HFCs, PFCs, SF6, and NF3). Their data is consolidated through the operation control method and calculated in the method based on ISO 14064-1: 2018 and GHG Protocol. The emission factors are selected from:
(1) Calculation of fuel and fugitive source emission factors referring to 2006 IPCC Guidelines for National Greenhouse Gas Inventories, with the calorific value of fuel obtained based on GB/T2589-2020 General Rules for Calculation of the Comprehensive Energy Consumption, of which the calorific value of natural gas is from parameters of the suppliers;
(2) Purchased electricity adopts the 2022 national average CO2 emission factor for electricity, sourced from the 2022 Electricity CO2
Emission Factor issued by the General Office of the Ministry of Ecology and Environment on December 23, 2024; For steam, the default value of thermal emission factor in the Guidelines on the GHG Emission Accounting and Reporting for Machinery Manufacturing Enterprises (Interim) is adopted.
5.The data on wastewater and exhaust emissions, as well as waste disposal, comes from the main entities with mature operations in the battery manufacturing segment. The wastewater discharge data only covers industrial wastewater, which is treated in the Company’s self-built wastewater treatment stations in line with given standards for water replenishment of the cooling system or discharged into the industrial sewage treatment works via the municipal sewage pipeline network.