EVE attaches great importance to your personal privacy. When you visit our website, please agree to the use of all cookies. More information about the processing of personal data can be found at "Privacy Policy"
Choose a language
See the latest data on EVE's financial, environmental and social performance
| Indicator | Unit | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total number of employees | Person | 29,994 | 27,339 | 27,427 |
| Total number of employees (by age) | ||||
| Under 30 | Person | 10,351 | 11,757 | 10,768 |
| 30-50 | Person | 19,339 | 15,232 | 16,405 |
| Over 50 | Person | 304 | 350 | 254 |
| Total number of employees (by gender) | ||||
| Male | Person | 21,148 | 18,930 | 18,896 |
| Female | Person | 8,846 | 8,409 | 8,531 |
| Total number of employees (by educational background) | ||||
| PhD | Person | 80 | 68 | / |
| Master’s degree | Person | 2,734 | 2,059 | / |
| Bachelor’s degree | Person | 8,588 | 6,956 | / |
| Associate degree | Person | 4,712 | 4,162 | / |
| High school and below | Person | 13,880 | 14,094 | / |
| Number of management personne | Person | 2,803 | 2,693 | / |
| Number of management personnel (by gender)Number of management personnel (by gender) | ||||
| Male | Person | 2,176 | 2,076 | / |
| Female | Person | 627 | 617 | / |
| Number of management personnel (by age) | ||||
| Under 30 | Person | 329 | 582 | / |
| 30-50 | Person | 2,427 | 2,058 | / |
| Over 50 | Person | 47 | 53 | / |
| Number of new employees (by gender) | ||||
| Male | Person | 5,726 | 4,650 | 13,942 |
| Female | Person | 1,959 | 1,765 | |
| Number of new employees (by age) | ||||
| Under 30 | Person | 4,263 | 4,034 | / |
| 30-50 | Person | 3,419 | 2,358 | / |
| Over 50 | Person | 3 | 23 | / |
| Percentage of female employees in revenue-generating departments | % | 29 | 42 | / |
| Percentage of female employees in STEM-related positions | % | 13 | 20 | / |
| Indicator | Unit | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Coverage rate of employees under work-related injury insurance | % | 100 | 100 | / |
| Labor contract signing rate | % | 100 | 100 | 100 |
| Coverage rate of employees under collective bargaining agreements | % | 100 | 100 | 100 |
| Total number of employees on parental leave | Person | 2,740 | 2,564 | / |
| Total number of employees on parental leave (by gender) | ||||
| Male | Person | 1,983 | 1,775 | / |
| Female | Person | 757 | 789 | / |
| Total number of employees returning to work after parental leave | Person | 2,740 | 2,242 | / |
| Total number of employees returning to work after parental leave (by gender) | ||||
| Male | Person | 1,907 | 1,616 | / |
| Female | Person | 716 | 626 | / |
| Proportion of employees receiving regular performance and career development reviews | % | 100 | 100 | 100 |
| Indicator | Unit | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Average training hours per employee | Hour | 43.6 | 31.5 | / |
| Average training hours per employee (by gender) | ||||
| Male | Hour | 44.5 | 31 | / |
| Female | Hour | 41.6 | 32.6 | / |
| Average training hours per employee (by job level) | ||||
| Grassroots employees | Hour | 34.3 | / | / |
| Grassroots management | Hour | 130.8 | / | / |
| Middle management | Hour | 124.9 | / | / |
| Senior management | Hour | 49.2 | / | / |
| Average Employee Training Hours by Age Group | ||||
| Under 30 | Hour | 53.72 | / | / |
| 30-50 | Hour | 38.42 | / | / |
| Over 50 | Hour | 33.18 | / | / |
| Average Employee Training Hours by Type | ||||
| Online | Hour | 7.77 | / | / |
| Offline | Hour | 35.88 | / | / |
| Average Employee Training Hours by Nationality/Region | ||||
| China | Hour | 43.63 | / | / |
| South Korea | Hour | 67.15 | / | / |
| Malaysia | Hour | 53.50 | / | / |
| Taiwan, China | Hour | 56.85 | / | / |
| Hong Kong, China | Hour | 59.50 | / | / |
| Annual training expenditure amount | RMB 10,000 | 1,674.08 | / | / |
| Annual training expenditure | % | 100 | 95.52 | / |
| Employee training coverage rate (by gender) | ||||
| Male | % | 100 | 98.60 | / |
| Female | % | 100 | 93.34 | / |
| Indicator | Unit | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Investment in work safety | RMB 10,000 | 5,017 | 5,155 | 4,693 |
| Number of safety drills | nos | 7,789 | 4,712 | 5,565 |
| Lost Time Injury Frequency Rate (LTIFR) | Cases per million working hours | 0.26 | ||
| Fatality rate (per million work hours) | % | 0 | 0 | 0 |
| Number of fatalities as a result of work-related ill health | Person | 0 | 0 | 0 |
| Indicator | Unit | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Proportion of procurement spending on local suppliers | % | 47.64 | 21.59 | 30.24 |
| Number of new suppliers screened using environmental and social criteria | nos | 45 | / | / |
| Number of suppliers assessed for environmental and social impacts | nos | 311 | 231 | 150 |
| Number of sustainability training sessions conducted for the supply chain | nos | 3 | / | / |
| Number of suppliers participating in sustainability training | nos | 64 | / | / |
Percentage of suppliers that have signed the sustainable procurement charter/supplier code of conduct | % | 100 | 100 | / |
Percentage of new suppliers screened using environmental assessment criteria | % | 100 | 100 | / |
Percentage of suppliers with contracts that include environmental, labor, and human rights requirements | % | 100 | 100 | / |
| Indicator | Unit | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Percentage of products withdrawn and recalled due to health and safety reasons | % | 0 | 0 | 0 |
| Number of data security incidents | nos | 0 | 0 | / |
| Amount involved in data security incidents | RMB | 0 | 0 | / |
| Customer satisfaction | point | 93.95 | 89.8 | / |
1.The employee management, and occupational health and safety data comes from domestic holding subsidiaries (including Hong Kong).
2.“Management” refers to personnel holding managerial positions.
3.“Revenue-generating departments” refer to departments that contribute to company revenue, distinct from administrative functions such as HR and IT. The scope of the data for this year covers the Company's sales force.
4.“STEM-related positions” refer to roles related to Science, Technology, Engineering, and Mathematics. The scope of the data for this year covers the Company's technical employees.
5.“/” indicates data not collected in the previous year.
6.The proportion of procurement spending on local suppliers is calculated based on the percentage of raw material purchases made from suppliers in Guangdong, Zhejiang, Hubei, Yunnan, Liaoning, Sichuan, and Jiangsu Province from January to December 2024. The data covers entities including EVE, EVE Power, Huizhou EVE Power, EVE Innovation Energy, EVE Energy Storage, Ningbo EVE, EVE-Linyang, Huizhou EVE New Energy System, Qujing EVE, Chengdu EVE, Shenyang EVE, and Jingmen EVE New Energy System.